HDB in 2026: Resale prices of 4R and 5R apartments could rise by between S$16,000 and S$55,000
Disclaimer: Unless otherwise stated, any opinions expressed below belong solely to the author. Data sources are stated in the article. After relentless inflation following the pandemic, apartment prices are showing signs of cooling as we head into 2026. Following...

Disclaimer: Unless otherwise stated, any opinions expressed below belong solely to the author. Data sources are stated in the article.
After relentless inflation following the pandemic, apartment prices are showing signs of cooling as we head into 2026. Following the 5.5% added between Q3 of 2024 and Q3 of 2025, according to the Resale Price Index readings, they should slow down next year.
However, at 3 to 4%, as projected by Propnex in its 2026 market outlook report, they are still going to add tens of thousands of dollars to the cost of a resale purchase (or into your pockets, if you’re the seller)—especially for the most popular 4R and 5R types, which comprise about 2/3 of the HDB housing stock.
According to figures published by Dollars and Sense two weeks ago, the average 2025 price of 5-room flats was S$781,317, while the average price of 4-room flats reached S$672,310 (based on current resale statistics).
Using these figures as our base, we can calculate that the average resale price for a 4-room flat in 2026 could be about S$20,000+ higher than in 2025, and S$30,000+ in the case of a 5-room flat.
However, what you end up having to pay will largely depend on your preferred area—and the differences can be quite significant (please note that the table is sorted by average 5R prices):
| Central Area | S$1,065,064 | S$1,362,144 | +S$31,952 | +S$54,486 |
| Queenstown | S$971,181 | S$1,183,149 | +S$29,135 | +S$47,326 |
| Bukit Timah | S$837,098 | S$1,131,627 | +S$25,113 | +S$45,265 |
| Bukit Merah | S$889,753 | S$1,068,507 | +S$26,693 | +S$42,740 |
| Toa Payoh | S$913,876 | S$1,067,063 | +S$27,416 | +S$42,683 |
| Bishan | S$784,547 | S$1,055,957 | +S$23,536 | +S$42,238 |
| Clementi | S$830,286 | S$1,022,507 | +S$24,909 | +S$40,900 |
| Kallang/Whampoa | S$868,997 | S$1,003,514 | +S$26,070 | +S$40,141 |
| Marine Parade | S$653,619 | S$965,442 | +S$19,609 | +S$38,618 |
| Ang Mo Kio | S$692,128 | S$936,389 | +S$20,764 | +S$37,456 |
| Geylang | S$766,467 | S$866,102 | +S$22,994 | +S$34,644 |
| Serangoon | S$683,333 | S$838,750 | +S$20,500 | +S$33,550 |
| Tampines | S$686,756 | S$824,844 | +S$20,603 | +S$32,994 |
| Bukit Batok | S$620,322 | S$803,837 | +S$18,610 | +S$32,153 |
| Bedok | S$652,583 | S$781,012 | +S$19,578 | +S$31,240 |
| Hougang | S$630,375 | S$778,776 | +S$18,911 | +S$31,151 |
| Punggol | S$684,788 | S$761,971 | +S$20,544 | +S$30,479 |
| Pasir Ris | S$651,383 | S$739,605 | +S$19,541 | +S$29,584 |
| Sengkang | S$658,836 | S$731,072 | +S$19,765 | +S$29,243 |
| Bukit Panjang | S$587,662 | S$729,446 | +S$17,630 | +S$29,178 |
| Yishun | S$566,764 | S$717,211 | +S$17,003 | +S$28,688 |
| Jurong East | S$562,002 | S$699,976 | +S$16,860 | +S$27,999 |
| Sembawang | S$627,824 | S$695,027 | +S$18,835 | +S$27,801 |
| Woodlands | S$565,196 | S$672,947 | +S$16,956 | +S$26,918 |
| Choa Chu Kang | S$558,753 | S$662,120 | +S$16,763 | +S$26,485 |
| Jurong West | S$555,727 | S$645,818 | +S$16,672 | +S$25,833 |
With averages already exceeding S$1 million in Central Singapore, prospective buyers could be hit with a bill higher by between S$30,000 and S$55,000, though those figures drop by about 50% (together with prices) in more remote towns in the North and West.
S$1 million transactions are going to become more common, as Queenstown is on track to become another area where average prices for both 4R and 5R exceed the figure, while Marine Parade is on the cusp of joining the club of S$1M+ 5-room flats.
Fortunately, the good news is that for the first time since before the pandemic, incomes should at least match if not outpace housing inflation, with forecasts putting the salary growth in Singapore somewhere between 3 and 6% in 2026, according to several surveys.
That’s why, despite the still eye-watering five-figure sums you may have to pay extra in the resale market, the real price growth relative to your salary is about to grind to a halt.
Read other articles we’ve written on Singapore’s current affairs here.Featured Image Credit: Danist Soh/ Unsplash
Hollif