36 Up-To-Date Ecommerce Statistics
Ecommerce has transformed the retail landscape. In fact, ecommerce is forecasted to capture 41% of retail sales worldwide by 2027, up from only 18% back in 2017. From the convenience of fast and free shipping to wide product choice,...
Ecommerce has transformed the retail landscape. In fact, ecommerce is forecasted to capture 41% of retail sales worldwide by 2027, up from only 18% back in 2017.
From the convenience of fast and free shipping to wide product choice, more consumers opt to shop online.
To help you learn about the dynamic landscape of online shopping, we’ve curated a list of recent ecommerce statistics to know in 2024.
Let’s dive right in.
Here’s a quick overview of what you’ll find on this stats page:
General Ecommerce Statistics Online Shopping Behavior Statistics Mobile Ecommerce Statistics Social Media Ecommerce StatisticsGeneral Ecommerce Statistics
What’s the share of ecommerce in retail sales worldwide and in the US? What are the top ecommerce categories? In this section, we’ll cover recent stats on retail ecommerce sales worldwide and in the US.
Retail ecommerce sales worldwide are estimated to reach $6.33 trillion in 2024, that is an 8.76% year-over-year increase (eMarketer)Here’s a detailed breakdown of retail ecommerce sales growth since 2021:
2021 | $4.98 trillion |
2022 | $5.29 trillion |
2023 | $5.82 trillion |
2024 | $6.33 trillion |
2025 | $6.86 trillion |
2026 | $7.41 trillion |
2027 | $7.96 trillion |
Here’s a table with ecommerce share of total retail sales worldwide since 2021:
2021 | 18.8% |
2022 | 18.7% |
2023 | 19.4% |
2024 | 20.1% |
2025 | 21.0% |
2026 | 21.8% |
2027 | 22.6% |
In Q1 2024, US retail ecommerce sales reached $289.2 billion.
Here’s a detailed breakdown of US retail ecommerce sales since 2018:
2018 | $512.57 billion |
2019 | $599.51 billion |
2020 | $787.93 billion |
2021 | $870.71 billion |
2022 | $1.03 trillion |
2023 | $1.1 trillion |
Q1 2024 | $289.2 billion |
Here’s a table with ecommerce share of US retail sales worldwide since 2018:
2018 | 9.63% |
2019 | 10.97% |
2020 | 14.02% |
2021 | 13.22% |
2022 | 14.54% |
2023 | 15.28% |
Q1 2024 | 15.89% |
2020 | $309.48 billion | 37.9% |
2021 | $364.55 billion | 38.0% |
2022 | $398.13 billion | 38.3% |
2023 | $444.76 billion | 39.6% |
2024 | $491.65 billion | 40.4% |
2025 | $540.29 billion | 40.9% |
Here’s a full ranking of top 10 ecommerce websites in the US ranked by number of monthly visits:
amazon.com | 2.08 billion |
ebay.com | 543.8 million |
walmart.com | 492.7 million |
etsy.com | 276.2 million |
target.com | 217.4 million |
t-mobile.com | 202.3 million |
homedepot.com | 191.0 million |
att.com | 173.8 million |
bestbuy.com | 155.9 million |
apple.com | 150.3 million |
Here’s a complete list of the most popular digital purchases in the US:
Clothing | 67.1% |
Shoes | 44.0% |
Beauty products | 43.1% |
Food and beverages (non-alcoholic) | 41.8% |
Household supplies | 40.9% |
Toys and games | 37.1% |
Books, music, and videos | 36.7% |
Pet products | 35.7% |
Pharmacy and health | 35.3% |
Accessories | 31.8% |
Here’s a detailed breakdown with largest product categories by annual consumer spending in the US:
Electronics | $781.3 billion |
Fashion | $673.6 billion |
Food | $370.7 billion |
Beverages | $209.3 billion |
DIY & Hardware | $201.8 billion |
Furniture | $188.0 billio |
Physical Media | $182.7 billion |
Beauty & Personal Care | $151.2 billion |
Tobacco Products | $104.4 billion |
Toys & Hobby | $80.53 billion |
Household Essentials | $72.98 billion |
Over-the-Counter Pharmaceuticals | $59.65 billion |
Luxury Goods | $54.42 billion |
Eye-Wear | $23.48 billion |
Online Shopping Behavior Statistics
What are the online purchase drivers? Why do consumers abandon their shopping carts? In this section, we’ve curated a list of online shopping behavior statistics to answer these questions.
Free delivery (50.6%), coupons and discounts (39.3%), and easy returns policy (33.2%) rank as the top 3 online purchase drivers among internet users worldwide (16-64 years old) (DataReportal)Here’s a complete ranking of online purchase drivers:
Free delivery | 50.6% |
Coupons and discounts | 39.3% |
Easy returns policy | 33.2% |
Simple online checkout | 30.6% |
Customer reviews | 30.5% |
Next-day delivery | 30.4% |
Loyalty points | 27.2% |
Cash on delivery | 19.8% |
Social likes and comments | 19.4% |
Eco-friendly credentials | 18.9% |
Click and collect | 17.7% |
Interest-free payments | 14.7% |
Guest checkout | 11.2% |
Social buy buttons | 10.8% |
Exclusive content or services | 10.2% |
Other common reasons for abandoning a shopping cart include a requirement to create an account (26%) and security concerns with sharing credit card information (25%) (Statista)
Here’s a complete list of popular reasons why US consumers abandon their shopping carts:
Extra costs too high (shipping, tax, fees) | 48% |
Requirement to create an account | 26% |
I didn’t trust the site with my credit card information | 25% |
Delivery was too slow | 23% |
Too long / complicated checkout process | 22% |
I couldn’t see / calculate total order cost-up front | 21% |
Returns policy wasn’t satisfactory | 18% |
Website had errors / crashed | 17% |
There weren’t enough payment methods | 13% |
The credit card was declined | 9% |
Ordering for home delivery | 81% |
Free shipping | 76% |
In-stock products | 71% |
Package tracking | 68% |
Fast shipping | 66% |
Free returns | 63% |
Website filtering and search tools | 62% |
Mobile shopping | 61% |
Saving products in cart to come back later | 60% |
Ease of finding discounts | 56% |
Comparing prices across sites | 54% |
Mail-in returns | 51% |
Comparing products across sites | 49% |
Saving checkout details in a user profile | 47% |
Generous return windows | 43% |
Mobile Ecommerce Statistics
With the increased usage of smartphones, more consumers are looking for mobile-first online shopping experiences. These stats will help you understand the mobile commerce landscape.
29.9% of internet users worldwide (16-64 years old) buy something online each week via a mobile phone (DataReportal) Revenue from mobile ecommerce sales worldwide reached $2.07 trillion in 2024, accounting for 57% of total ecommerce sales (Statista)Here’s a table with mobile commerce revenue worldwide, including a share of total retail ecommerce since 2017:
2017 | $500 billion | 40% |
2018 | $660 billion | 43% |
2019 | $810 billion | 46% |
2020 | $1.1 trillion | 48% |
2021 | $1.4 trillion | 49% |
2022 | $1.48 trillion | 52% |
2023 | $1.71 trillion | 54% |
2024 | $2.07 trillion | 57% |
2025 | $2.51 trillion | 59% |
2026 | $2.74 trillion | 60% |
2027 | $3.02 trillion | 62% |
2028 | $3.35 trillion | 63% |
By 2027, mobile commerce is forecasted to reach $856.4 billion in sales in the US, accounting for 49.79% of online sales (eMarketer)
Here’s a detailed breakdown of mobile ecommerce growth in the US since 2023:
2023 | $491.1 billion | $645.8 billion | $1.137 trillion |
2024 | $564.1 billion | $692.2 billion | $1.256 trillion |
2025 | $648.0 billion | $744.0 billion | $1.392 trillion |
2026 | $744.7 billion | $800.3 billion | $1.545 trillion |
2027 | $856.4 billion | $863.3 billion | $1.720 trillion |
From brand and product discovery to direct purchases, social media has transformed the ecommerce industry. These statistics offer valuable insights about social commerce.
50.3% of social media users in the US have made at least one purchase via social channel in 2024 (eMarketer)Here’s a detailed breakdown of US social buyers since 2021:
2021 | 96.9 million | 46.6% |
2022 | 102.6 million | 48.4% |
2023 | 106.8 million | 49.5% |
2024 | 110.4 million | 50.3% |
2025 | 113.2 million | 50.6% |
2026 | 115.8 million | 50.7% |
2027 | 118.1 million | 50.9% |
Social commerce sales in the US are forecasted to grow to $144.52 billion by 2027.
Average social commerce spending per buyer in the US amounted to $627.8 in 2023, up from $337.7 in 2020. Sales per buyers forecasted to reach $1,223.7 by 2027 (eMarketer) 23.1% of social commerce users in the US are 25 to 34 years old (eMarketer)Here’s a detailed breakdown of US social buyers by age group:
14-17 | 7.5% |
18-24 | 16.8% |
25-34 | 23.1% |
35-44 | 19.1% |
45-54 | 13.5% |
55-64 | 10.4% |
65+ | 9.6% |
Other popular networks to start a search when shopping online include Facebook (10%), TikTok (7%), Instagram (7%), and Pinterest (5%)
50% of consumers say they discover new products on social media (Salesforce) 59% of shoppers report they have made a purchase on social media (Salesforce)