The 50 Most-Cited Websites in Google AI Overviews (June 2026)
AI Overviews are the AI-generated summaries that now sit above traditional Google results — and their scale is staggering. Google says they reach over 2 billion monthly users across more than 200 countries, roughly a quarter of everyone on...
No AI search feature reaches more people than Google’s AI Overviews, which makes its sources some of the most consequential on the web. AI Overviews are the AI-generated summaries that now sit above traditional Google results — and their scale is staggering. Google says they reach over 2 billion monthly users across more than 200 countries, roughly a quarter of everyone on Earth. When a domain gets cited here, it’s being surfaced to an audience no other AI assistant comes close to. That also makes AI Overviews a flashpoint for publishers worried about losing clicks. To see which sites Google’s summaries favour, we tracked every domain AI Overviews cited across a broad set of US queries, then ranked them by mention share — each domain’s slice of all the citations the top sources collectively earn. The leader is www.youtube.com, capturing 20.9% of citations. Put content on autopilot with Agent A We update this article automatically every month using Agent A, our SEO and marketing agent powered by Ahrefs data. Mention share = a domain’s citations as a percentage of the summed citations of the top sources. Data via Ahrefs Brand Radar · United States, all topics · June 2026. The numbers come from Ahrefs’ Brand Radar, which tracks the responses AI platforms give to a large, search-backed set of real user queries. For this article, we looked at every domain Google AI Overviews cited across over 3 million US queries spanning all topics, then counted how often each domain appeared as a source. For each website we report: This article is generated and automatically kept up to date every month by Agent A, our AI agent. Each month it pulls the latest Brand Radar data, recalculates mention share and rank movement, and refreshes the chart and table above — so the figures always reflect the most recent snapshot. To track your brand’s presence in Google AI Overviews, you’ll need to use Ahrefs’ Brand Radar. Measure your brand’s visibility in Google AI Overviews, see the specific queries where your brand gets mentioned (and the ones where it doesn’t), the pages that mention your brand, and then compare every metric with your closest competitors: 
The 50 most-cited websites in Google AI Overviews
#WebsiteMention sharevs last monthPages citedDR 1 www.youtube.com
20.9% – 1,545,623 99 2 www.youtube.com
19.6% – 1,069,205 95 3 www.facebook.com
11.6% – 695,220 100 4 www.google.com
6.0% ▲ 28 435,726 99 5 www.instagram.com
5.2% ▼ 1 261,084 100 6 en.wikipedia.org
4.8% ▼ 1 109,152 97 7 www.amazon.com
4.0% – 219,311 96 8 www.quora.com
4.0% – 166,469 92 9 www.tiktok.com
3.6% ▼ 3 167,008 97 10 www.walmart.com
0.9% ▼ 1 49,146 92 11 www.ebay.com
0.8% – 48,608 93 12 www.kbb.com
0.8% ▼ 2 36,241 89 13 www.yahoo.com
0.8% ▼ 1 28,885 94 14 www.edmunds.com
0.8% ▼ 1 27,699 86 15 www.healthline.com
0.8% ▲ 1 9,766 92 16 www.homedepot.com
0.8% ▼ 1 31,135 90 17 www.forbes.com
0.8% ▼ 3 13,807 94 18 www.tripadvisor.com
0.7% ▼ 1 40,390 93 19 www.nerdwallet.com
0.6% ▼ 1 4,483 90 20 www.justanswer.com
0.5% ▲ 2 27,292 76 21 medium.com
0.5% ▲ 3 20,772 94 22 pmc.ncbi.nlm.nih.gov
0.5% ▲ 11 20,818 95 23 www.linkedin.com
0.5% ▲ 5 23,962 99 24 www.webmd.com
0.5% ▲ 2 5,649 92 25 www.cnet.com
0.5% ▼ 4 9,273 91 26 www.businessinsider.com
0.5% ▼ 7 10,301 92 27 www.lemon8-app.com
0.5% ▲ 15 25,299 80 28 www.consumerreports.org
0.5% ▲ 1 8,102 90 29 www.goodrx.com
0.5% ▲ 6 11,753 85 30 finance.yahoo.com
0.5% ▼ 3 16,984 94 31 www.bestbuy.com
0.5% ▼ 8 18,430 89 32 www.thespruce.com
0.4% ▼ 12 5,798 90 33 www.pinterest.com
0.4% ▲ 4 21,626 97 34 www.target.com
0.4% ▼ 3 18,584 91 35 www.cars.com
0.4% ▼ 5 16,824 86 36 www.merriam-webster.com
0.4% – 14,317 91 37 www.angi.com
0.4% ▼ 3 5,246 90 38 www.lowes.com
0.4% – 9,716 88 39 www.nytimes.com
0.4% ▼ 14 8,685 94 40 www.tastingtable.com
0.3% ▲ 5 8,490 82 41 www.wikihow.com
0.3% ▼ 2 7,705 91 42 www.collinsdictionary.com
0.3% ▼ 2 14,637 85 43 www.pcmag.com
0.3% – 6,526 91 44 www.cargurus.com
0.3% ▲ 2 8,930 78 45 www.bankrate.com
0.3% ▲ 3 2,799 90 46 www.cnbc.com
0.3% ▲ 3 4,530 92 47 dictionary.cambridge.org
0.3% ▲ 3 12,427 92 48 m.yelp.com
0.3% NEW 17,273 94 49 www.trustpilot.com
0.3% NEW 10,796 94 50 www.dictionary.com
0.3% NEW 8,642 90 

JimMin