Singapore Salary Guide 2026: 243 jobs in 13 sectors that pay a minimum of S$100K per year
Disclaimer: Unless otherwise stated, any opinions expressed below belong solely to the author. Data sourced from Michael Page’s Salary Guide Singapore 2026. The new year is here and with it, new data on the labour market and salaries in...

Disclaimer: Unless otherwise stated, any opinions expressed below belong solely to the author. Data sourced from Michael Page’s Salary Guide Singapore 2026.
The new year is here and with it, new data on the labour market and salaries in Singapore. British recruitment giant PageGroup through its Michael Page arm is first to the punch in 2026 with its annual Salary Guide.
Specialising in recruitment of mid- to senior-level professionals for corporations, the company builds salary projections for the year ahead based on its own data, which it then lists across 13 sectors and presents with minimum, median and maximum salary bands.
Their full report consists of over 400 roles which you can view on their site linked above. We’re focusing on those listed as paying a minimum of S$100,000 per year—or a bit over S$8,300 per month.
In addition, I extracted the maximum salaries for each role, to give you an idea of the difference between entry salaries at each level and the potential at the higher end.
Here’s the filtered list for 2026. All figures below are gross amounts in SG and include bonuses and incentives:
Accounting & Finance
| Head of Treasury | S$230,000 | S$350,000 |
| M&A Director | S$230,000 | S$350,000 |
| Head of Tax | S$230,000 | S$350,000 |
| Head of Investor Relations | S$225,000 | S$280,000 |
| Finance Director | S$220,000 | S$330,000 |
| Internal Audit Director | S$210,000 | S$330,000 |
| Enterprise Risk Management/ Risk and Compliance Director | S$210,000 | S$280,000 |
| Finance Transformation Director | S$200,000 | S$300,000 |
| Head of Corporate Finance | S$200,000 | S$300,000 |
| Head of Financial Planning & Analysis (FP&A) | S$200,000 | S$310,000 |
| Plant Controller | S$155,000 | S$210,000 |
| Project Controller | S$155,000 | S$210,000 |
| Business Controller | S$150,000 | S$210,000 |
| Financial Controller | S$150,000 | S$210,000 |
| M&A Manager | S$140,000 | S$210,000 |
| Enterprise Risk Management/ Risk and Compliance Manager | S$140,000 | S$175,000 |
| Internal Audit Manager | S$140,000 | S$175,000 |
| Internal Control Manager | S$140,000 | S$175,000 |
| Corporate Finance Manager | S$140,000 | S$175,000 |
| Treasury Manager | S$140,000 | S$175,000 |
| Finance Business Partner | S$140,000 | S$190,000 |
| Transfer Pricing Manager | S$120,000 | S$190,000 |
| Tax Manager | S$120,000 | S$190,000 |
| Finance Transformation Manager | S$120,000 | S$175,000 |
| Financial Planning & Analysis (FP&A) Manager | S$120,000 | S$175,000 |
| Finance Manager | S$105,000 | S$175,000 |
| Group Finance Manager | S$105,000 | S$175,000 |
| M&A Associate | S$105,000 | S$175,000 |
| Accounting Manager | S$105,000 | S$165,000 |
| Senior Tax Analyst | S$105,000 | S$140,000 |
| Credit Controller | S$105,000 | S$130,000 |
| Finance Analyst | S$100,000 | S$140,000 |
| Senior Accountant | S$100,000 | S$130,000 |
Banking & Financial Services
| Corporate Banking Relationship Manager, Executive Director | S$250,000 | S$350,000 |
| Buy-side, Investment Director/ Principal | S$250,000 | S$390,000 |
| Investment Banking Mergers & Acquisitions (M&A), Vice President | S$200,000 | S$390,000 |
| Buy-side, Investment Vice President | S$190,000 | S$380,000 |
| Portfolio Manager, Director | S$180,000 | S$350,000 |
| Private Banking Relationship Manager, Director | S$180,000 | S$360,000 |
| Corporate Banking Relationship Manager, Vice President | S$180,000 | S$250,000 |
| Buy-side, Trader Vice President | S$150,000 | S$300,000 |
| Fund Manager | S$150,000 | S$320,000 |
| Private Banking Client Advisor | S$150,000 | S$250,000 |
| Operational Risk Manager | S$114,000 | S$144,000 |
| Investment Banking Mergers & Acquisitions (M&A) Experienced Associate | S$110,000 | S$290,000 |
| Actuary | S$108,000 | S$180,000 |
| Underwriter | S$108,000 | S$156,000 |
| Investigations Manager | S$108,000 | S$144,000 |
| Buy-side, Investment Associate | S$100,000 | S$280,000 |
Digital
| Vice President of Product | S$252,000 | S$375,000 |
| Digital Marketing Director | S$245,000 | S$345,000 |
| Director of User Operations | S$225,000 | S$320,000 |
| Head of Product | S$212,000 | S$300,000 |
| Head of Digital | S$210,000 | S$300,000 |
| Director of Product | S$210,000 | S$345,000 |
| Head of Search Engine Optimisation (SEO) | S$144,000 | S$192,000 |
| Senior Product Manager | S$144,000 | S$180,000 |
| E-commerce Manager | S$140,000 | S$225,000 |
| Digital Marketing Manager | S$140,000 | S$210,000 |
| Customer Relationship Management (CRM) Manager | S$140,000 | S$189,000 |
| Search Engine Optimisation (SEO) Manager | S$140,000 | S$189,000 |
| Product Manager | S$140,000 | S$175,000 |
| Social Media Manager | S$140,000 | S$168,000 |
| Digital Project Manager | S$138,000 | S$192,000 |
| Head of Media Buying | S$132,000 | S$180,000 |
| User Operations Manager | S$128,000 | S$168,000 |
| Head of User Experience/ User Interface (UX/ UI) | S$120,000 | S$180,000 |
Engineering & Manufacturing
| Site Director | S$308,000 | S$352,000 |
| Engineering Director | S$275,000 | S$385,000 |
| General Manager | S$253,000 | S$297,000 |
| Head of Production | S$253,000 | S$297,000 |
| Energy Trader | S$253,000 | S$297,000 |
| Deputy General Manager | S$220,000 | S$264,000 |
| Quality Director | S$220,000 | S$264,000 |
| Research & Development Director | S$220,000 | S$264,000 |
| Plant Manager | S$176,000 | S$220,000 |
| Quality Manager | S$143,000 | S$198,000 |
| Senior HSE Manager | S$132,000 | S$171,000 |
| Research & Development Manager | S$121,000 | S$165,000 |
| Manufacturing Manager | S$121,000 | S$165,000 |
| Engineering Project Manager | S$110,000 | S$165,000 |
| Engineering Manager | S$110,000 | S$154,000 |
| Engineering Operations Manager | S$110,000 | S$154,000 |
| Maintenance Manager | S$110,000 | S$165,000 |
| Continuous Improvement Manager | S$110,000 | S$154,000 |
| Production Manager | S$110,000 | S$165,000 |
| Innovation Manager | S$110,000 | S$154,000 |
| HSE Manager | S$105,000 | S$143,000 |
| Shift Manager | S$105,000 | S$143,000 |
| Quality Auditor | S$105,000 | S$132,000 |
Healthcare & Life Sciences
| Country Director | S$220,000 | S$320,000 |
| Head of Manufacturing | S$220,000 | S$320,000 |
| Medical Affairs Director | S$220,000 | S$320,000 |
| Commercial Head | S$200,000 | S$240,000 |
| Head of Business Development | S$200,000 | S$240,000 |
| Business Director | S$200,000 | S$250,000 |
| Country Manager | S$200,000 | S$250,000 |
| Regulatory Affairs Director | S$190,000 | S$240,000 |
| Head of Marketing | S$180,000 | S$220,000 |
| Regional Sales Manager | S$180,000 | S$250,000 |
| Quality Director | S$180,000 | S$250,000 |
| Regional Marketing Manager | S$180,000 | S$220,000 |
| Plant Manager | S$160,000 | S$220,000 |
| Senior Key Account Manager | S$150,000 | S$200,000 |
| Product Manager | S$150,000 | S$200,000 |
| Market Access Manager | S$150,000 | S$200,000 |
| Medical Affairs Manager | S$150,000 | S$220,000 |
| Process Manager | S$140,000 | S$180,000 |
| Engineering Manager | S$140,000 | S$180,000 |
| Manufacturing Manager | S$140,000 | S$180,000 |
| Operations Manager | S$140,000 | S$180,000 |
| Senior Quality Manager | S$140,000 | S$180,000 |
| Regulatory Affairs Manager | S$135,000 | S$165,000 |
| Business Development Manager | S$100,000 | S$150,000 |
| Key Account Manager | S$100,000 | S$150,000 |
| Sales and Marketing Manager | S$100,000 | S$150,000 |
| Senior Regulatory Affairs Specialist | S$100,000 | S$140,000 |
| Quality Manager | S$100,000 | S$140,000 |
| Senior Scientist | S$100,000 | S$140,000 |
Human Resources (HR)
| HR Director | S$240,000 | S$320,000 |
| Head of Reward | S$240,000 | S$300,000 |
| Head of Organisational Design | S$200,000 | S$280,000 |
| Senior HR Business Partner | S$180,000 | S$250,000 |
| Head of Recruitment | S$180,000 | S$250,000 |
| Head of Learning & Development | S$160,000 | S$260,000 |
| Senior HR Consultant | S$150,000 | S$240,000 |
| Recruitment Director | S$144,000 | S$180,000 |
| Organisational Design Manager | S$132,000 | S$180,000 |
| HR Consultant | S$120,000 | S$180,000 |
| Senior HR Manager | S$120,000 | S$180,000 |
| Reward & Benefits Manager | S$120,000 | S$180,000 |
| Recruitment Manager | S$100,000 | S$150,000 |
| Reward & Benefits Analyst | S$100,000 | S$144,000 |
Legal
| General Counsel/ Head of Legal | S$300,000 | S$500,000 |
| Head of Compliance | S$240,000 | S$350,000 |
| Head of Risk | S$220,000 | S$350,000 |
| Partner | S$200,000 | S$800,000 |
| Of Counsel | S$180,000 | S$600,000 |
| Senior Legal Counsel | S$180,000 | S$300,000 |
| Intellectual Property Counsel | S$170,000 | S$400,000 |
| Compliance Director | S$170,000 | S$240,000 |
| Mergers & Acquisitions (M&A) Counsel | S$160,000 | S$500,000 |
| Banking Transactions Counsel | S$160,000 | S$400,000 |
| Data Privacy and Protection Counsel | S$160,000 | S$400,000 |
| Employment Counsel | S$150,000 | S$250,000 |
| Regulatory Counsel | S$144,000 | S$300,000 |
| Commercial Counsel | S$132,000 | S$275,000 |
| Senior Associate | S$120,000 | S$500,000 |
| Risk Manager | S$120,000 | S$156,000 |
| Legal Counsel | S$120,000 | S$180,000 |
| Compliance Manager | S$120,000 | S$150,000 |
| Financial Crime Analyst | S$100,000 | S$144,000 |
Marketing
| Marketing Director | S$220,000 | S$300,000 |
| Head of Communications | S$160,000 | S$220,000 |
| Head of Marketing | S$150,000 | S$230,000 |
| Corporate Communications Assistant Director | S$144,000 | S$168,000 |
| Product Marketing Manager | S$120,000 | S$180,000 |
| Senior Brand Manager | S$110,000 | S$220,000 |
| Corporate Communications Manager | S$110,000 | S$170,000 |
| Trade Marketing Manager | S$100,000 | S$180,000 |
| Marketing Manager | S$100,000 | S$190,000 |
| External Communications Manager | S$100,000 | S$180,000 |
Procurement & Supply Chain
| Vice President, Procurement | S$255,000 | S$330,000 |
| Vice President, Supply Chain | S$255,000 | S$330,000 |
| Head of Commodity/ Sourcing | S$215,000 | S$275,000 |
| Procurement Director | S$215,000 | S$275,000 |
| Supply Chain Director | S$215,000 | S$275,000 |
| Planning Director | S$170,000 | S$220,000 |
| Logistics Procurement Head | S$170,000 | S$220,000 |
| Ocean Freight Director | S$170,000 | S$220,000 |
| Operations Director | S$155,000 | S$200,000 |
| Head of Logistics | S$155,000 | S$200,000 |
| Sales & Operations Planning (S&OP) Manager | S$110,000 | S$145,000 |
| Operations Manager | S$100,000 | S$130,000 |
| Commodity/ Sourcing Manager | S$100,000 | S$130,000 |
| Costing Manager | S$100,000 | S$130,000 |
| Procurement Manager | S$100,000 | S$130,000 |
| Supply Chain E-commerce Manager | S$100,000 | S$130,000 |
| Supply Chain Manager | S$100,000 | S$130,000 |
| Supply Chain Programme Manager | S$100,000 | S$130,000 |
| Import/ Export Manager | S$100,000 | S$130,000 |
| Trade Compliance Manager | S$100,000 | S$130,000 |
| Logistics Project Manager | S$100,000 | S$130,000 |
Sales
| Sales Director (Enterprise) | S$240,000 | S$550,000 |
| Account Executive (Enterprise-Market) | S$200,000 | S$450,000 |
| Regional Sales Director | S$180,000 | S$300,000 |
| Regional Business Development Director | S$170,000 | S$270,000 |
| Country Head | S$170,000 | S$240,000 |
| Senior Sales Manager (System Integrator company) | S$160,000 | S$400,000 |
| Senior Business Development Manager | S$150,000 | S$195,000 |
| Commercial Manager | S$140,000 | S$180,000 |
| Partner Sales Manager | S$130,000 | S$350,000 |
| Sales Manager (System Integrator company) | S$120,000 | S$320,000 |
| Account Executive (Mid-Market) | S$100,000 | S$300,000 |
Secretarial & Business Support
| Head of Administration | S$108,000 | S$230,000 |
Sustainability & ESG
| Partner, ESG Consultancy | S$300,000 | S$420,000 |
| Sustainable Finance Vice President | S$180,000 | S$240,000 |
| Head of Sustainability / Director | S$180,000 | S$240,000 |
| ESG Consulting Manager | S$100,000 | S$144,000 |
| Carbon Credits Trader | S$100,000 | S$144,000 |
Technology
| Head of GenAI | S$225,000 | S$300,000 |
| Data Director/ Head of Data | S$220,000 | S$260,000 |
| IT Director | S$200,000 | S$320,000 |
| Data Scientist | S$160,000 | S$210,000 |
| Enterprise Architect | S$160,000 | S$240,000 |
| Solution Architect | S$160,000 | S$240,000 |
| Programme Manager | S$160,000 | S$190,000 |
| Infrastructure Lead | S$150,000 | S$205,000 |
| Scrum Master | S$144,000 | S$170,000 |
| Cloud DevOps Lead | S$144,000 | S$200,000 |
| Back-end Developer | S$140,000 | S$195,000 |
| Quantitative Developer (Quant Dev) | S$140,000 | S$230,000 |
| IT Security Architect | S$140,000 | S$200,000 |
| Algorithm Engineer | S$140,000 | S$200,000 |
| Front-end Developer | S$140,000 | S$185,000 |
| Full-stack Developer | S$140,000 | S$185,000 |
| Mobile Developer | S$140,000 | S$185,000 |
| IT Manager | S$130,000 | S$180,000 |
| Service Delivery Manager | S$130,000 | S$180,000 |
| Cloud Solution Architect | S$130,000 | S$170,000 |
| Digital Transformation Manager | S$125,000 | S$165,000 |
| Development and Operations (DevOps) Engineer | S$125,000 | S$185,000 |
| Blockchain Engineer | S$120,000 | S$200,000 |
| Infrastructure Architect | S$120,000 | S$180,000 |
| IT Project Manager | S$120,000 | S$180,000 |
| AI Engineer | S$120,000 | S$180,000 |
| HR SuccessFactors Consultant | S$120,000 | S$155,000 |
| IT Governance, Risk, and Compliance (GRC) Manager | S$120,000 | S$160,000 |
| Robotic Process Automation (RPA) Developer | S$115,000 | S$145,000 |
| Technical Writer | S$115,000 | S$185,000 |
| Database Administrator | S$115,000 | S$165,000 |
| Development, Security, and Operations (DevSecOps) Engineer | S$110,000 | S$180,000 |
| AI Researcher | S$110,000 | S$200,000 |
| Lead System Engineer | S$110,000 | S$165,000 |
| IT Business Analyst | S$110,000 | S$150,000 |
| IT Audit Manager | S$110,000 | S$150,000 |
| Cloud Engineer | S$108,000 | S$160,000 |
| Application Support Analyst | S$105,000 | S$125,000 |
| Game Developer | S$105,000 | S$135,000 |
| Test Analyst/ Quality Assurance (QA) Engineer | S$105,000 | S$135,000 |
| Machine Learning/ Internet of Things (IoT) Engineer | S$100,000 | S$150,000 |
| Systems Applications and Products (SAP) Consultant | S$100,000 | S$140,000 |
| Oracle Fusion Manager | S$100,000 | S$135,000 |
Steady but cautious market in Singapore
While the situation in Singapore remains stable, with low unemployment and positive real growth in incomes, Michael Page’s Singapore Senior Managing Director, Nilay Khandelwal, notes that employers remain cautious given the global uncertainty, which is reflected in extended time-to-hire—it has grown by 5 to 10% as compared to 2024.
Singapore’s consistent policy environment and strong business fundamentals continue to foster confidence and attract investment.
Nilay KhandelwalWhich is why, those bold enough to look for a career switch could still hope to get a salary boost of 10 to 15%—or around two to three times more than the expected annual average. If you’re already a bit above the annual median of S$70,000, it might just be enough to get you up into the S$100,000 club.
Depending on your speciality, there seems to be quite a few paths to achieve that in 2026.
Read other articles we’ve written on Singapore’s job market here.Featured Image Credit: Shadow of Light/ Shutterstock.com
KickT